Santander Bank, previously Sovereign Bank, closes their doors for most of the major holidays. They do not necessarily open or close their doors when other financial institutions do. Below are the primary bank holidays that you should be aware of and Santander's specific holiday hours for those dates. This list is updated several times a year to make sure that as their policies changes, we have the most up to date information.
Santander Bank Holiday Hours 2026
| Jan 1 | New Year's Day | Thursday | Closed |
| Jan 19 | Martin Luther King Day | Monday | Closed |
| Feb 16 | Presidents' Day | Monday | Closed |
| Apr 3 | Good Friday | Friday | Regular Hours |
| May 25 | Memorial Day | Monday | Closed |
| Jul 3 (observed) | Independence Day | Friday | Closed |
| Sep 7 | Labor Day | Monday | Closed |
| Oct 12 | Columbus Day | Monday | Closed |
| Nov 11 | Veterans Day | Wednesday | Closed |
| Nov 25 | Day Before Thanksgiving | Wednesday | Regular Hours |
| Nov 26 | Thanksgiving | Thursday | Closed |
| Nov 27 | Black Friday | Friday | Close Early |
| Dec 24 | Christmas Eve | Thursday | Reduced Hours |
| Dec 25 | Christmas Day | Friday | Closed |
| Dec 31 | New Year's Eve | Thursday | Reduced Hours |
Copyright © 2026 theholidayhours.com
